


| Name | Bdr/Bth | Starting Rent* | Sq. Ft. | Deposit** | Floorplans | Specials* | Availability | |
|---|---|---|---|---|---|---|---|---|
| 334 | 0/1 | Call | 466 sqft. | Call | 7/7/2009 | |||
| 835 | 0/1 | Call | 439 sqft. | Call | 10/1/2009 | |||
| 332-832 | 0/1 | Call | 491 sqft. | Call | 10/15/2009 | |||
| 323-823 | 0/1 | Call | 559 sqft. | Call | 7/9/2009 | |||
| 916 | 0/1 | Call | 672 sqft. | Call | 9/1/2009 | |||
| 919 | 0/1 | Call | 429 sqft. | Call | 9/1/2009 | |||
| 407-PH7 | 0/1 | Call | 474 sqft. | Call | 10/15/2009 | |||
| 325-825 | 0/1 | Call | 496 sqft. | Call | 9/8/2009 | |||
| 834 | 0/1 | Call | 466 sqft. | Call | 5/1/2009 | |||
| 804-PH04 | 0/1 | Call | 494 sqft. | Call | 11/7/2009 | |||
| 408-PH08 | 0/1 | Call | 469 sqft. | Call | 10/7/2009 | |||
| 308 | 0/1 | Call | 469 sqft. | Call | 7/1/2009 | |||
| 328-828 | 0/1 | $2595/mo | 496 sqft. | Call | 12/1/2008 | |||
| 913 | 1/1 | Call | 697 sqft. | Call | 10/1/2009 | |||
| 914 | 1/1 | Call | 672 sqft. | Call | 9/1/2009 | |||
| 320-820 | 1/1 | Call | 707 sqft. | Call | 9/7/2009 | |||
| 909-1409 | 1/1 | Call | 682 sqft. | Call | 6/7/2009 | |||
| 901 | 1/1 | Call | 735 sqft. | Call | 9/1/2009 | |||
| 306 | 1/1 | Call | 630 sqft. | Call | 6/5/2009 | |||
| 301 | 1/1 | Call | 796 sqft. | Call | 7/1/2009 | |||
| 910-PH10 | 1/1 | Call | 936 sqft. | Call | 11/7/2009 | |||
| 330-830 | 1/1 | Call | 676 sqft. | Call | 12/10/2009 | |||
| 329-829 | 1/1 | Call | 690 sqft. | Call | 10/15/2009 | |||
| 1405-PH05 | 1/1 | Call | 629 sqft. | Call | 6/15/2009 | |||
| 310 | 1/1 | Call | 715 sqft. | Call | 6/1/2009 | |||
| 410-810 | 1/1 | Call | 715 sqft. | Call | 11/1/2009 | |||
| 406-PH6 | 1/1 | Call | 630 sqft. | Call | 8/20/2009 | |||
| 1017-PH17 | 1/1 | Call | 742 sqft. | Call | 11/7/2009 | |||
| 317-817 | 1/1 | Call | 708 sqft. | Call | 11/8/2009 | |||
| 309 | 1/1 | Call | 707 sqft. | Call | 7/1/2009 | |||
| 918 | 1/1 | Call | 694 sqft. | Call | 10/15/2009 | |||
| 340 | 1/1 | Call | 672 sqft. | Call | 7/8/2009 | |||
| 401-801 | 1/1 | Call | 796 sqft. | Call | 11/7/2009 | |||
| 1016-PH16 | 1/1 | Call | 672 sqft. | Call | 6/15/2009 | |||
| 409-809 | 1/1 | Call | 707 sqft. | Call | 8/15/2009 | |||
| 311-811 | 1/1 | Call | 941 sqft. | Call | 6/10/2009 | |||
| 318-818 | 1/1 | Call | 738 sqft. | Call | 7/7/2009 | |||
| 312-812 | 1/1 | Call | 705 sqft. | Call | 10/15/2009 | |||
| 1013-PH13 | 1/1 | Call | 697 sqft. | Call | 6/1/2009 | |||
| 1019-1419 | 1/1 | Call | 732 sqft. | Call | 11/7/2009 | |||
| 437-837 | 1/1 | Call | 690 sqft. | Call | 7/20/2009 | |||
| 438-838 | 1/1 | Call | 713 sqft. | Call | 10/7/2009 | |||
| 419 | 1/1 | Call | 718 sqft. | Call | 7/15/2009 | |||
| 920 | 1/1 | Call | 588 sqft. | Call | 9/1/2009 | |||
| 1012-PH12 | 1/1 | Call | 645 sqft. | Call | 9/8/2009 | |||
| 912 | 1/1 | Call | 645 sqft. | Call | 9/1/2009 | |||
| 1014-PH14 | 1/1 | Call | 672 sqft. | Call | 6/1/2009 | |||
| 1018-PH18 | 1/1 | Call | 704 sqft. | Call | 1/7/2009 | |||
| 337 | 1/1 | Call | 690 sqft. | Call | 7/1/2009 | |||
| 338 | 1/1 | Call | 713 sqft. | Call | 7/1/2009 | |||
| 339 | 1/1 | Call | 718 sqft. | Call | 9/10/2009 | |||
| 319-819 | 1/1 | $3625/mo | 708 sqft. | Call | 12/1/2008 | |||
| 321-821 | 1/1 | $3725/mo | 757 sqft. | Call | 12/1/2008 | |||
| 331-831 | 2/2 | Call | 1142 sqft. | Call | 6/1/2009 | |||
| 1015-PH15 | 2/2 | Call | 1056 sqft. | Call | 7/15/2009 | |||
| 915 | 2/2 | Call | 1190 sqft. | Call | 8/15/2009 | |||
| 902-PH02 | 2/2 | Call | 938 sqft. | Call | 6/1/2009 | |||
| 333 | 2/2 | Call | 1100 sqft. | Call | 6/1/2009 | |||
| 911 | 2/2 | Call | 1032 sqft. | Call | 10/1/2009 | |||
| 1020-PH20 | 2/2 | Call | 1113 sqft. | Call | 11/1/2009 | |||
| 1001-PH01 | 2/2 | Call | 982 sqft. | Call | 6/15/2009 | |||
| 921 | 2/2 | Call | 975 sqft. | Call | 9/1/2009 | |||
| 316-816 | 2/2 | Call | 1190 sqft. | Call | 12/15/2009 | |||
| 433-833 | 2/2 | Call | 1100 sqft. | Call | 9/15/2009 | |||
| 1003-PH03 | 2/2 | $5000/mo | 970 sqft. | Call | 12/1/2008 | |||
| 313-813 | 2/2 | $5375/mo | 1058 sqft. | Call | 12/1/2008 | |||
| 314-814 | 2/2 | $5425/mo | 1072 sqft. | Call | 12/1/2008 | |||
| 1011-PH11 | 2/2 | $5795/mo | 1032 sqft. | Call | 12/1/2008 | |||
| 315-815 | 2/2 | $5875/mo | 1170 sqft. | Call | 12/1/2008 |
![]() |
||
![]() |
Community Photos | ![]() |
| of | ||